How to read a BoviLab transition slide result?
Mark van Kleef
Last Update a year ago
| Parameter | Topic | Procedure | ||
| NEFA | Energy | 1. NEFA before calving | individual>0,4 trend group>0,2 | Focus on close-up period |
| individual<0,4 trend group<0,2 | OK, step 2 | |||
| 2. NEFA after calving | >0,6 | Focus on calving pen/fresh group + step 3 | ||
| <0,6 | OK, step 3 | |||
| BHB | Energy | 3. BHB after calving | <0,9 | OK |
| >0,9 | risk ketosis | |||
| >1,2 | individual treatment | |||
| BUN | Protein | 1. BUN before calving | <4 | Focus on quality colostrum and rumen function |
| >5,5 | inefficient | |||
| 2. BUN after calving | <3,5 | Focus on start lactation | ||
| >5,5 | inefficient | |||
| Ca | Calcium | 1. Ca after calving* | >2,15 | OK (be aware of lactation days) |
| <2,15 | hypocalcaemia. step 2 | |||
| <2,00 | individual treatment (bolus) | |||
| 2. Ca before calving | >2,4 | OK | ||
| <2,2 | Step 3 | |||
| Mg | Calcium | 3. Mg before calving | 1,0 | OK |
| <0,9 | increase Mg in the ration | |||
| P | Calcium | 4. P before calving | <1,7 | OK |
| >1,7 | decrease P in the ration | |||
| Mg | dry matter intake | 1. Mg variation between cows | <0,2 | OK |
| >0,2 | variation in dry matter intake between cows | |||
| dry matter intake | 2. BUN variation between cows | <1,0 | OK | |
| >1,0 | variation in dry matter intake and/or rumen function between cows |
* Consider the number of days in lactation and the number of cows you are examining before drawing a conclusion
